
Fox’s Ginger Crunch Creams
The Perfect Combination of Crunch and Cream. Ginger Biscuits Sandwiched with a Ginger Flavour Cream.
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Palm Oil, Partially Inverted Sugar Syrup, Whey Permeate (Milk), Palm Kernel Oil, Raising Agents: Ammonium Bicarbonates, Disodium Diphosphates, Sodium Bicarbonates; Ground Ginger, Salt, Flavourings, Emulsifier: Soya Lecithin; Colour: Carotenes.
Allergy advice
For allergens, including cereals containing gluten, see ingredients in bold.
May contain nuts and peanuts.
Typical values | Per 100g | Per biscuit approx. 15g |
---|---|---|
Energy (kJ) | 2038 | 312 |
Energy (kcal) | 486 | 75 |
Fat (g) | 21.5 | 3.3 |
Of which Saturates (g) | 12.3 | 1.9 |
Carbohydrates (g) | 68.2 | 10.4 |
Of which Sugars (g) | 40.2 | 6.2 |
Fibre (g) | 1.2 | <0.5 |
Protein (g) | 4.3 | 0.7 |
Salt (g) | 0.81 | 0.12 |
- Suitable for Vegetarians
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Palm Oil, Partially Inverted Sugar Syrup, Whey Permeate (Milk), Palm Kernel Oil, Raising Agents: Ammonium Bicarbonates, Disodium Diphosphates, Sodium Bicarbonates; Ground Ginger, Salt, Flavourings, Emulsifier: Soya Lecithin; Colour: Carotenes.
Typical values | Per 100g | Per biscuit approx. 15g |
---|---|---|
Energy (kJ) | 2038 | 312 |
Energy (kcal) | 486 | 75 |
Fat (g) | 21.5 | 3.3 |
Of which Saturates (g) | 12.3 | 1.9 |
Carbohydrates (g) | 68.2 | 10.4 |
Of which Sugars (g) | 40.2 | 6.2 |
Fibre (g) | 1.2 | <0.5 |
Protein (g) | 4.3 | 0.7 |
Salt (g) | 0.81 | 0.12 |
- Suitable for Vegetarians