
Sugar, Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Partially Inverted Sugar Syrup, Butter Oil (Milk) (13%), Glucose Syrup, Salt, Emulsifier: Soya Lecithin; Ground Ginger, Acid: Tartaric Acid; Flavouring.
Allergy advice
For allergens, including cereals containing gluten, see ingredients in bold.
May contain nuts and peanuts.
| Typical values | Per 100g | Per biscuit approx 12.5g |
|---|---|---|
| Energy (kJ) | 1939 | 242 |
| Energy (kcal) | 460 | 58 |
| Fat (g) | 13.9 | 1.7 |
| Of which saturates (g) | 8.5 | 1.1 |
| Carbohydrates (g) | 80.6 | 10.1 |
| Of which Sugars (g) | 42.9 | 5.4 |
| Fibre (g) | 0.8 | <0.5 |
| Protein (g) | 2.8 | 0.4 |
| Salt (g) | 0.79 | 0.1 |
- Suitable for Vegetarians
Sugar, Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Partially Inverted Sugar Syrup, Butter Oil (Milk) (13%), Glucose Syrup, Salt, Emulsifier: Soya Lecithin; Ground Ginger, Acid: Tartaric Acid; Flavouring.
| Typical values | Per 100g | Per biscuit approx 12.5g |
|---|---|---|
| Energy (kJ) | 1939 | 242 |
| Energy (kcal) | 460 | 58 |
| Fat (g) | 13.9 | 1.7 |
| Of which saturates (g) | 8.5 | 1.1 |
| Carbohydrates (g) | 80.6 | 10.1 |
| Of which Sugars (g) | 42.9 | 5.4 |
| Fibre (g) | 0.8 | <0.5 |
| Protein (g) | 2.8 | 0.4 |
| Salt (g) | 0.79 | 0.1 |
- Suitable for Vegetarians
More from this brand
Fox's

A bit more about Fox's Seasonal and Assortments
At Fox's, we understand that every biscuit needs to give you a little moment of pleasure. That's why we've used our expertise, developed since 1853, and high-quality ingredients, to bake our deliciously crumbly Fox's Favourites Cookies Assortment for everyone to enjoy.


